<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Spin-Offs &#187; value</title>
	<atom:link href="http://stockspinoffblog.com/tag/value/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockspinoffblog.com</link>
	<description>news and information for spinoff investors</description>
	<lastBuildDate>Fri, 18 May 2012 18:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seeking Value in Value Investing</title>
		<link>http://stockspinoffblog.com/2010/03/08/seeking-value-in-value-investing/</link>
		<comments>http://stockspinoffblog.com/2010/03/08/seeking-value-in-value-investing/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Spin-off Investing]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[spin-off stock]]></category>
		<category><![CDATA[stock spin-off]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=365</guid>
		<description><![CDATA[The concept of seeking value is familiar to anyone who shops for groceries, but when it comes to value investing, carrying those learnings over can be deadly. The grocery store makes it easy because it&#8217;s all right there.  From toilet paper to apples if you want to take the time you can calculate, prod, read, [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of seeking value is familiar to anyone who shops for groceries, but when it comes to value investing, carrying those learnings over can be deadly.</p>
<p>The grocery store makes it easy because it&#8217;s all right there.  From toilet paper to apples if you want to take the time you can calculate, prod, read, and decide which product has the best value for you.  And anyway, if that new brand that seemed to be such a deal isn&#8217;t, you&#8217;ll be going back to restock soon anyway.</p>
<p>Now turning to stocks, we want to buy low and sell high.  We want  to find stocks that are likely to go higher than they are now so that we can sell them and make money.   One way to do that is to find a stock that is a bargain, one that has good value.</p>
<p>The thing is, it can be very difficult to tell the difference between true value,  a stock whose price is low by the usual backward looking measures, but is actually priced just right going forward,( in other words one that is down there for good reason), and one that is irrationally, mistakenly, or unfairly undervalued.</p>
<p>Of course it is the latter that we value investors are looking for and spin-off stocks are a great place for find real value;  stocks whose price is depressed for reasons unrelated to the company&#8217;s prospects.  In Joel Greenblatt&#8217;s language, this is a pond into which we want  to throw our bait in hopes of hooking a big one.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2010/03/08/seeking-value-in-value-investing/feed/</wfw:commentRss>
		<slash:comments>1562</slash:comments>
		</item>
		<item>
		<title>AMD Stock Spin-off Insider Trading Leads To Arrests?</title>
		<link>http://stockspinoffblog.com/2009/10/20/amd-stock-spin-off-insider-trading-leads-to-arrests/</link>
		<comments>http://stockspinoffblog.com/2009/10/20/amd-stock-spin-off-insider-trading-leads-to-arrests/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:37:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[spin-off stock]]></category>
		<category><![CDATA[stock spin-off]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=267</guid>
		<description><![CDATA[News that insider information on the AMD stock spin-off of its foundries unit sent me directly to the charts to see what had occurred.  It seemed odd that &#8220;smart money&#8221; was buying into a spin-off, so I wanted to try to figure out what they were thinking and what was going on.  With a spin-off [...]]]></description>
			<content:encoded><![CDATA[<p>News that <a href="http://www.theregister.co.uk/2009/10/17/ibm_insider_trading_arrest/">insider information on the AMD stock spin-off</a> of its foundries unit sent me directly to the charts to see what had occurred.  It seemed odd that &#8220;smart money&#8221; was buying into a spin-off, so I wanted to try to figure out what they were thinking and what was going on. </p>
<p>With a spin-off date of October 6, 2008, what I first found was a stock in a downtrend that kept downtrending after the spin-off.  This is what smart money does with insider trading?  Well, actually, no they didn&#8217;t.</p>
<p>First, they were investing in the parent company, AMD.  They bought well before the rest of us knew whether the spin-off would get funded or not and actually saw about a 25% increase in share price at one point.  Then the market and the stock rolled over and started down.  By the time the actual spinoff occurred it was no secret which way things were heading.</p>
<p>The prosecutors were credited with saying that though they didn&#8217;t make money on the trade because the whole market headed south, they were definitely trading on illegally obtained information.   I could not tell whether they were saying that the alleged insider information traders would have made money had the market played along or that it didn&#8217;t matter whether they made money or not.</p>
<p>The question about all this that I have is whether it is giving us any new information about what our trading plan for stock spin-offs should be or not.  At this point my conclusion is that I will stick with seeking out spin-offs that are likely to lead to an initial drop in the price of the spun-off stock that creates a value situation and then entering when it turns up.  This one never really fit that bill, no matter what an interesting story it has provided. </p>
<p>(Are those people crazy?  Seems like they were making more than enough money honestly than to feel they had to risk jail for some more.)</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2009/10/20/amd-stock-spin-off-insider-trading-leads-to-arrests/feed/</wfw:commentRss>
		<slash:comments>1552</slash:comments>
		</item>
		<item>
		<title>CareFusion&#8217;s Big Day Is September 1st</title>
		<link>http://stockspinoffblog.com/2009/08/27/carefusions-big-day-is-september-1st/</link>
		<comments>http://stockspinoffblog.com/2009/08/27/carefusions-big-day-is-september-1st/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:44:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CareFusion]]></category>
		<category><![CDATA[CFN]]></category>
		<category><![CDATA[spin-off stock]]></category>
		<category><![CDATA[stock spin-off]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=225</guid>
		<description><![CDATA[CareFusion's spin-off and immediate inclusion in the S&#038;P 500 are not necessarily good news for those who trade spin-offs.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-297" title="carefusion" src="http://stockspinoffblog.com/wp-content/uploads/2009/08/carefusion.jpg" alt="carefusion" width="110" height="46" />Spin-off <a title="carefusion s&amp;p500" href="http://sev.prnewswire.com/health-care-hospitals/20090825/LA6592625082009-1.html"><strong>CareFusion</strong> has announced</a> that not only will it&#8217;s common stock, ticker symbol <strong>CFN</strong>, start trading on September 1, 2009, but that will also be the day that it joins the <strong>S&amp;P 500 Index</strong>.  And, the company has given us an almost two week headstart to go over their <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=229626&amp;p=irol-newsArticle&amp;ID=1321865&amp;highlight=">pro forma financials and projections</a>.  While this may be viewed as a testament to the size and financial strength of the new entity, it is not a pure positive in terms of evaluating the stock spin-off as a potential buy.</p>
<p>One of the commonly mentioned reasons that spin-off stocks create value situations is that the method for distributing the stock is inherently inefficient.  It is given to everyone who owned the parent company on a certain date and it is not uncommon for many of those shareholders to not want to own a piece of the new company irrespective of its inherent value or future prospects.</p>
<p>A spin-off&#8217;s stock may not be attractive to the recipients for a number of reasons including that</p>
<ul>
<li>they did not choose to invest in this company and likely view it as a hassle to get up to speed on whether they want to hold it or not</li>
<li>the number of shares distributed is often small relative to the original holding in the parent company, again leading to a &#8220;sell it to keep things simple&#8221; kind of decision</li>
<li>the size of the new entity is likely to be small and/or in a different sector from that of the parent, forcing institutions to sell it if it does not fit their criteria for inclusion</li>
<li>if it is not to be included in a particular index, then funds that consist of or invest soley in components of that index <em>have to</em> sell</li>
</ul>
<p>In the case of CareFusion several of these reasons for the stock price to decline shortly after it starts trading appear to be missing.  CareFusion is</p>
<ul>
<li>in the medical field as is the parent, Cardinal Health</li>
<li>to be included in the S&amp;P 500</li>
<li>a big, followed company with generally agreed upon solid prospects.</li>
</ul>
<p>Other &#8220;reasons&#8221; for spin-off success are still there:  focus, executive motivation, investor favor for a &#8220;pure play&#8221;.  So which way will it go?  Another stock spinoff success story, or something else?</p>
<p>Fortunately we have our two old reliable friends, price and volume, to tell us exactly how it is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2009/08/27/carefusions-big-day-is-september-1st/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

