<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Spin-Offs</title>
	<atom:link href="http://stockspinoffblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockspinoffblog.com</link>
	<description>news and information for spinoff investors</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:03:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on LRAD Corporation Announces Stock Spin-off by Jonas</title>
		<link>http://stockspinoffblog.com/2010/09/03/lrad-corporation-announces-stock-spin-off/#comment-697</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 07 Sep 2010 02:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=562#comment-697</guid>
		<description>Sweet! Thanks for the info John.</description>
		<content:encoded><![CDATA[<p>Sweet! Thanks for the info John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRAD Corporation Announces Stock Spin-off by Jae Jun</title>
		<link>http://stockspinoffblog.com/2010/09/03/lrad-corporation-announces-stock-spin-off/#comment-696</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sun, 05 Sep 2010 23:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=562#comment-696</guid>
		<description>Thanks will keep an eye out on this. Not sure myself whether the size or price justifies the split.</description>
		<content:encoded><![CDATA[<p>Thanks will keep an eye out on this. Not sure myself whether the size or price justifies the split.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Product From &#8220;The Stock Spinoff Report&#8221; by Alex</title>
		<link>http://stockspinoffblog.com/2010/08/11/new-product-from-the-stock-spinoff-report/#comment-695</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=560#comment-695</guid>
		<description>Hi,

Just wondering if anyone has heard of Spinoff &amp; Reorg profiles and how they compare to TSR Lite - that is older and is priced at 89 per month.

(in anycase, I doubt I am in the league either - just curious)

Cheers</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just wondering if anyone has heard of Spinoff &amp; Reorg profiles and how they compare to TSR Lite &#8211; that is older and is priced at 89 per month.</p>
<p>(in anycase, I doubt I am in the league either &#8211; just curious)</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Stock Spin-offs For 2010 by William Mitchell</title>
		<link>http://stockspinoffblog.com/2010/01/14/list-of-stock-spin-offs-for-2010/#comment-693</link>
		<dc:creator>William Mitchell</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=314#comment-693</guid>
		<description>I&#039;m the author of Spinoff &amp; Reorg Profiles, which has covered spinoffs monthly since 2005.

With a bit of leg work, you can construct your own reasonably complete list of upcoming distribution-type U.S. spinoffs, for free.  The following post explains how.

http://www.spinoffprofiles.com/how-to-get-a-free-spinoff-list

Hope this is useful.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the author of Spinoff &amp; Reorg Profiles, which has covered spinoffs monthly since 2005.</p>
<p>With a bit of leg work, you can construct your own reasonably complete list of upcoming distribution-type U.S. spinoffs, for free.  The following post explains how.</p>
<p><a href="http://www.spinoffprofiles.com/how-to-get-a-free-spinoff-list" rel="nofollow">http://www.spinoffprofiles.com/how-to-get-a-free-spinoff-list</a></p>
<p>Hope this is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vishay and Sunoco Spin-offs In Local News by Jonas</title>
		<link>http://stockspinoffblog.com/2010/06/21/vishay-and-sunoco-spin-offs-in-local-news/#comment-691</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Wed, 18 Aug 2010 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=526#comment-691</guid>
		<description>@ Josh:

Yea a 8% gain today is not too shabby. Of course I didn&#039;t buy any when it was trading at $10-11. I still think VPG has some room to run but it is becoming increasingly risky to get into with each uptick.</description>
		<content:encoded><![CDATA[<p>@ Josh:</p>
<p>Yea a 8% gain today is not too shabby. Of course I didn&#8217;t buy any when it was trading at $10-11. I still think VPG has some room to run but it is becoming increasingly risky to get into with each uptick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vishay and Sunoco Spin-offs In Local News by Josh</title>
		<link>http://stockspinoffblog.com/2010/06/21/vishay-and-sunoco-spin-offs-in-local-news/#comment-690</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=526#comment-690</guid>
		<description>Wow, VPG has been on a tear lately. That was a good opportunity, squandered.</description>
		<content:encoded><![CDATA[<p>Wow, VPG has been on a tear lately. That was a good opportunity, squandered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spin-off Babcock &amp; WilcoxAlready Cutting Deals         And Moving Ahead by Jonas</title>
		<link>http://stockspinoffblog.com/2010/07/20/spin-off-babcock-wilcoxalready-cutting-deals-and-moving-ahead/#comment-685</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=547#comment-685</guid>
		<description>Brian,

Although MDR is priced cheaper (lower P/E) than BWC at the moment I personally don&#039;t like the stock. Keep in mind that the $760 million in cash included BWC&#039;s portion of $240 million. The Q2 MDR report still includes all of BWC&#039;s results since the quarter ended on June 30, before the spin-off took place. $520 million is not bad though. 

MDR also has negative FCF. Maybe someone more experienced could tell me if this is more accepted for such a capital intensive type of company? Capital expenditures seems to be very high presumably due to the need for heavy machinery etc.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Although MDR is priced cheaper (lower P/E) than BWC at the moment I personally don&#8217;t like the stock. Keep in mind that the $760 million in cash included BWC&#8217;s portion of $240 million. The Q2 MDR report still includes all of BWC&#8217;s results since the quarter ended on June 30, before the spin-off took place. $520 million is not bad though. </p>
<p>MDR also has negative FCF. Maybe someone more experienced could tell me if this is more accepted for such a capital intensive type of company? Capital expenditures seems to be very high presumably due to the need for heavy machinery etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Product From &#8220;The Stock Spinoff Report&#8221; by Jonas</title>
		<link>http://stockspinoffblog.com/2010/08/11/new-product-from-the-stock-spinoff-report/#comment-684</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=560#comment-684</guid>
		<description>I&#039;m not in that league.....</description>
		<content:encoded><![CDATA[<p>I&#8217;m not in that league&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spin-off Babcock &amp; WilcoxAlready Cutting Deals         And Moving Ahead by Brian</title>
		<link>http://stockspinoffblog.com/2010/07/20/spin-off-babcock-wilcoxalready-cutting-deals-and-moving-ahead/#comment-683</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 11 Aug 2010 18:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=547#comment-683</guid>
		<description>I&#039;m starting to wonder if the real hidden gem isn&#039;t BWC&#039;s parent, McDermott. It&#039;s down ~5% today to $12.78. Should earn between $1 and $2 this year. Very strong balance sheet with $760mn in cash and essentially no debt.</description>
		<content:encoded><![CDATA[<p>I&#8217;m starting to wonder if the real hidden gem isn&#8217;t BWC&#8217;s parent, McDermott. It&#8217;s down ~5% today to $12.78. Should earn between $1 and $2 this year. Very strong balance sheet with $760mn in cash and essentially no debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spin-off Babcock &amp; WilcoxAlready Cutting Deals         And Moving Ahead by Craig</title>
		<link>http://stockspinoffblog.com/2010/07/20/spin-off-babcock-wilcoxalready-cutting-deals-and-moving-ahead/#comment-682</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://stockspinoffblog.com/?p=547#comment-682</guid>
		<description>Yes I&#039;m not seeing a hidden spinoff gem here.  It may be a good stock when it starts recovering to fy2008 earnings, but i&#039;m trying hard to focus on spinoff gems.  

I did pull the trigger on QEP at 30, and still considering FTR.  FTR&#039;s current dividend has plenty of cushion, and once they get some synergies out of the merger I think can increase it.  Haven&#039;t bought any yet though.</description>
		<content:encoded><![CDATA[<p>Yes I&#8217;m not seeing a hidden spinoff gem here.  It may be a good stock when it starts recovering to fy2008 earnings, but i&#8217;m trying hard to focus on spinoff gems.  </p>
<p>I did pull the trigger on QEP at 30, and still considering FTR.  FTR&#8217;s current dividend has plenty of cushion, and once they get some synergies out of the merger I think can increase it.  Haven&#8217;t bought any yet though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
