<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Spin-Offs &#187; Uncategorized</title>
	<atom:link href="http://stockspinoffblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockspinoffblog.com</link>
	<description>news and information for spinoff investors</description>
	<lastBuildDate>Fri, 18 May 2012 18:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spin-off Stocks In A Downtrending Market</title>
		<link>http://stockspinoffblog.com/2008/09/09/spin-off-stocks-in-a-downtrending-market/</link>
		<comments>http://stockspinoffblog.com/2008/09/09/spin-off-stocks-in-a-downtrending-market/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:11:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spin-off stocks]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=19</guid>
		<description><![CDATA[Spin-off stocks have been described as one way to find names that will move against a downtrending market, but that doesn&#8217;t mean that we can just throw money at them and consistently make money. Harking back to Gerald Loeb&#8217;s admonition that you need a reason and a move before entering a position, yes, stock spin-offs [...]]]></description>
			<content:encoded><![CDATA[<p>Spin-off stocks have been described as one way to find names that will move against a downtrending market, but that doesn&#8217;t mean that we can just throw money at them and consistently make money.</p>
<p>Harking back to Gerald Loeb&#8217;s admonition that you need a reason <em><strong>and</strong></em> a move before entering a position, yes, stock spin-offs do provide a reason, but the move has to present itself.</p>
<p>Remember that 80% of stocks move along with the overall market.  If you are going to enter a situation in which you know that 4 out of 5 stocks are going to follow the trend down, you&#8217;d better let the price and volume to come to you.</p>
<p>You can decide when that move is happening in a number of ways and the one you choose is up to you.  There are several ways to go, ideally you can find one that makes sense to you and that is clear enough that you can do use it consistently.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2008/09/09/spin-off-stocks-in-a-downtrending-market/feed/</wfw:commentRss>
		<slash:comments>1425</slash:comments>
		</item>
		<item>
		<title>Stock Spin-off Watchlist</title>
		<link>http://stockspinoffblog.com/2008/09/03/stock-spin-off-watchlist/</link>
		<comments>http://stockspinoffblog.com/2008/09/03/stock-spin-off-watchlist/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:25:25 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock spin-off]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=5</guid>
		<description><![CDATA[The following are recent stock spin-offs of which I am aware. If you find other, please let me know and I’ll add them. John Bean Technology (JBT) from FMC Technology (FTI) Home Shopping Network (HSNI) from IAC TREE.com (TREE) from IAC International Leisure Group (ILGI) from IAC Ticketmaster (TKTM) from IAC Patriot Coal (PCX) from [...]]]></description>
			<content:encoded><![CDATA[<p>The following are recent stock spin-offs of which I am aware. If you find other, please let me know and I’ll add them.</p>
<p>John Bean Technology (JBT) from FMC Technology (FTI)</p>
<p>Home Shopping Network (HSNI) from IAC</p>
<p>TREE.com (TREE) from IAC</p>
<p>International Leisure Group (ILGI) from IAC</p>
<p>Ticketmaster (TKTM) from IAC</p>
<p>Patriot Coal (PCX) from Peabody Energy (BTU)</p>
<p>Time Warner Cable (TWC) from Time Warner (TWX)</p>
<p>Dr. Pepper Snapple (DPS) from Cadbury</p>
<p>Brinks Home Security Holdings (CFL) from The Brinks Company (BCO)</p>
<p>Canadian oil sands unit, Cenovus from Encana (ECA.to),  {early 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2008/09/03/stock-spin-off-watchlist/feed/</wfw:commentRss>
		<slash:comments>2043</slash:comments>
		</item>
		<item>
		<title>ITT Stock Spinoff: Better As Three?</title>
		<link>http://stockspinoffblog.com/2011/02/09/itt-stock-spinoff-better-as-three/</link>
		<comments>http://stockspinoffblog.com/2011/02/09/itt-stock-spinoff-better-as-three/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:01:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Spin-0ff News]]></category>
		<category><![CDATA[Spin-off Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ITT]]></category>
		<category><![CDATA[stock spin-off]]></category>
		<category><![CDATA[stock spin-off investing]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=648</guid>
		<description><![CDATA[ITT Corporation has announced that it intends to use a stock spin-off process to separate the company into three parts:  water technology, defense technology, and the rest of ITT that will be left with those two off on their own. The is no lack of coverage or awareness of this or most other stock spin-offs [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.itt.com/" target="_blank">ITT Corporation</a> has announced that it intends to use a stock spin-off process to separate the company into three parts:  water technology, defense technology, and the rest of ITT that will be left with those two off on their own.</p>
<p>The is no lack of coverage or awareness of this or most other stock spin-offs now.  Perhaps there was a time when spin-off stocks traveled under most investors&#8217; radars, but that advantage for savvy value seekers has been diluted by websites, blogs, and even highly touted, heavily sold &#8220;all-you-to-do-to-beat-the-market&#8221; e-books and courses.</p>
<p>The ITT spinoff even has its own website to explain exactly what is going to happen, <a href="http://www.tranformitt.com"> </a><a href="http://www.transformitt.com">http://www.transformationitt.com</a> .  &#8220;Three Strong Businesses Positioned to Create Significant Value for Shareholders as Standalone Companies&#8221; is apparently their motto.  The pro forma revenues are reported at $3.6 billion from water, $5.8 billion from defense, and $2.1 billion from ITT which they describe as &#8220;a diversified global manufacturer of highly engineered industrial products.&#8221;  So you and everyone else has more than enough data to get totally bored or confused.</p>
<p>So what&#8217;s an individual investor to do?  Other than give up the whole thing, of course.</p>
<p>First off, you can just read the information, draw your own conclusions and make your best estimates of the potential for the parts of the transaction, parent stock and spin-off stock.  That can work quite well actually.  Do you think defense spending will be cut?  Do you think that the world demand for clean water will be a profitable area in the future?  No one has a chart with data on the right hand side that goes beyond today&#8217;s date.  Take a deep breath and make your own predictions.  They&#8217;re likely to be as good as anyone elses.</p>
<p>As  far as I can tell at this point, this spin-off does show signs of being  a situation in which the sum of the parts could turn out to be worth  more than the whole.</p>
<ul>
<li>Though the underlying theme is engineered  solutions to complex challenges, each is working in an identifiably  different area of application.</li>
<li>All three entities are in the  business of keeping an increasingly efficient flow of limited natural  resources flowing to the world&#8217;s economies.</li>
<li>It doesn&#8217;t look like the spin-offs are an attempt to dump toxic assets.</li>
<li>Top executives from the current ITT are going with the new companies.</li>
</ul>
<p>On  the other hand, none of them seems as though it is going to be so  different from the current parent company that they will necessarily be  automatically dumped by current shareholders creating value that way and  they haven&#8217;t told us how debt will be apportioned among the three  companies.  So, watching, reading, and trying to put it all together is  going to be necessary.</p>
<p>Another way to go is to pick some  measurable characteristic(s) of the companies&#8217; operations that make  sense to you for which you have access to accurate information.</p>
<p>This  can take a bit of digging,  but if you find something that others may not be taking into account, it can be well worth the effort.</p>
<p>Ratios  can be helpful in this regard because they allow you to compare the  data across several companies.  The challenge here is to make an  accurate decision about what companies  to compare each component to.   It&#8217;s fairly easy to  find them for the current configuration in free content on the internet.   For the current ITT  the <a rel="nofollow" href="http://quote.morningstar.com/stock/s.aspx?t=ITT" target="_blank">Morningstar website</a> lists the price/book ratio to be 2.6,  price/sales 1.0, forward Price/Earnings 12.7, and Price/Cash Flow 12.8.  And often, others will even do some <a rel="nofollow" href="http://seekingalpha.com/article/251150-itt-spinoffs-create-potential-value-opportunity?source=qp_investment_views" target="_blank">calculations for each component of the spin-off</a> for you, especially for the high visibility spin-offs like this one.</p>
<p>Take advantage of those.</p>
<p>As  with most stock spin-offs, there is plenty of time to watch the process  unfold and decide if, when, and where to enter.  Make the trade come to  you.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2011/02/09/itt-stock-spinoff-better-as-three/feed/</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Sun Healthcare Group Inc., (SUNH) To Complete Stock Spin-Off November 15, 2010</title>
		<link>http://stockspinoffblog.com/2010/10/27/sun-healthcare-group-inc-sunh-to-complete-stock-spin-off-november-15-2010/</link>
		<comments>http://stockspinoffblog.com/2010/10/27/sun-healthcare-group-inc-sunh-to-complete-stock-spin-off-november-15-2010/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:50:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Spin-0ff News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sbra]]></category>
		<category><![CDATA[stock spin-off]]></category>
		<category><![CDATA[sunh]]></category>
		<category><![CDATA[sunhealthcare]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=601</guid>
		<description><![CDATA[Sun Healthcare, SUNH,  has reported that if all goes as expected at the shareholder meeting on November 4, 2010, they are going to break their company into two parts by means of a stock spin-off.  When it is all done there will be two publicly traded companies: Sun Healthcare which will own the operating assets [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/1J2J/AppData/Local/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/Users/1J2J/AppData/Local/Temp/moz-screenshot-1.png" alt="" /><img src="file:///C:/Users/1J2J/AppData/Local/Temp/moz-screenshot-2.png" alt="" /><img src="file:///C:/Users/1J2J/AppData/Local/Temp/moz-screenshot-3.png" alt="" />Sun Healthcare, SUNH,  has reported that if all goes as expected at the shareholder meeting on November 4, 2010, they are going to break their company into two parts by means of a stock spin-off.  When it is all done there will be two publicly traded companies: Sun Healthcare which will own the operating assets and Sabra which will own the real estate assets.</p>
<p><a href="http://ir.sunh.com/phoenix.zhtml?c=70364&amp;p=irol-newsArticle&amp;ID=1487502&amp;highlight=">The Sun Healthcare company announcement</a> spells out step by step how it will occur.  I found the description rather confusing and did better when I could see  it out graphically in<a href="http://ir.sunh.com/phoenix.zhtml?c=70364&amp;p=IROL-secToc&amp;TOC=aHR0cDovL2lyLmludC53ZXN0bGF3YnVzaW5lc3MuY29tL2RvY3VtZW50L3YxLzAwMDExOTMxMjUtMTAtMTMwMjIzL3RvYy9wYWdl&amp;ListAll=1"> their May 27, 2010 SEC filing</a>.</p>
<p>My best take on what is going to happen is that, first,  current Sun Healthcare shareholders will receive all of the the shares of the wholly owned subsidiary, SHG Inc. that apparently owns the operating assets., and then what&#8217;s left of SunHealthcare after that will be merged merged into its wholly owned subsidiary Sabra Healthcare REIT, Inc., which owns the operating assets.</p>
<p>When it is all done if you are a shareholder in the current Sun Healthcare, instead of owning one stock in a company with two subsidiaries, you will own the operating assets portion of the current company which will be called the Sun Healthcare Group (SUNH) and you will also own Sabra REIT (SBRA) which will own the real estate assets portion of the current company as two separate stocks.</p>
<p>Right now, Sun Healthcare does not pay a dividend.   The company has stated that Sabra intends to elect REIT status in January 2011,  so presumably that will change.</p>
<p>If the company is correct that the market is not recognizing their true value because it is essentially an REIT and a healthcare services provider all rolled into one, then this should result in the total market value of the two parts increasing.  Are they correct?  Eventually that question will be answered on your quote screen.</p>
<p>Disclosure:  I do not own shares in SUNH.  I have no financial relationship with the company.</p>
<p>The company describes itself as follows:</p>
<p><em>About Sun Healthcare Group, Inc.</em></p>
<p><em>Sun Healthcare Group, Inc.&#8217;s (NASDAQ: SUNH) subsidiaries provide nursing, rehabilitative and related specialty healthcare services principally to the senior population in the United States. Sun&#8217;s core business is providing, through its subsidiaries, inpatient services, primarily through 166 skilled nursing centers, 16 combined skilled nursing, assisted and independent living centers, 10 assisted living centers, two independent living centers and eight mental health centers. On a consolidated basis, Sun has annual revenues of $1.9 billion and approximately 30,000 employees in 46 states. At Oct. 1, 2010, SunBridge centers had 23,189 licensed beds located in 25 states, of which 22,407 were available for occupancy. Sun also provides rehabilitation therapy services to affiliated and non-affiliated centers through its SunDance subsidiary, medical staffing services through its CareerStaff Unlimited subsidiary and hospice services through its SolAmor subsidiary.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2010/10/27/sun-healthcare-group-inc-sunh-to-complete-stock-spin-off-november-15-2010/feed/</wfw:commentRss>
		<slash:comments>1436</slash:comments>
		</item>
		<item>
		<title>Free Spinoff Newsletter. . .     looks helpful</title>
		<link>http://stockspinoffblog.com/2010/09/17/free-spinoff-newsletter-looks-helpful/</link>
		<comments>http://stockspinoffblog.com/2010/09/17/free-spinoff-newsletter-looks-helpful/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:30:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Spin-off Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spin-off stock]]></category>
		<category><![CDATA[stock spin-off]]></category>
		<category><![CDATA[Vishay Intertechnology]]></category>
		<category><![CDATA[vishay precision group]]></category>
		<category><![CDATA[VPG]]></category>
		<category><![CDATA[VSH]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=582</guid>
		<description><![CDATA[As a stock spin-off investor, if you aren&#8217;t already a subscriber you might want to check the Spin-off Report Card Series from the Motley Fool. The most recent post  is on Vishay Precision Group, VPG.  They gave it an overall B+, but more importantly they spelled out their reasons commenting on four areas&#8211; Do institutions [...]]]></description>
			<content:encoded><![CDATA[<p>As a stock spin-off investor, if you aren&#8217;t already a subscriber you might want to check the <a href="http://www.msnbc.msn.com/id/39211383/ns/business-motley_fool/"><em>Spin-off Report Card Series</em></a> from the Motley Fool.</p>
<p>The most recent post  is on Vishay Precision Group, VPG.  They gave it an overall B+, but more importantly they spelled out their reasons commenting on four areas&#8211;</p>
<ol>
<li>Do institutions want to own the spin-off?</li>
<li>Do insiders want to own the spin-off?</li>
<li>Does management have incentives to make the spin-off succeed?</li>
<li>Does the spin-off transaction expose a &#8220;special opportunity&#8221;?</li>
</ol>
<p>I don&#8217;t know how often they will be coming out with posts on spin-off stocks, but this is definitely a resource to be included in your tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2010/09/17/free-spinoff-newsletter-looks-helpful/feed/</wfw:commentRss>
		<slash:comments>1539</slash:comments>
		</item>
		<item>
		<title>More On Vishay&#8217;s Upcoming Spinoff</title>
		<link>http://stockspinoffblog.com/2010/05/15/more-on-vishays-upcoming-spinoff/</link>
		<comments>http://stockspinoffblog.com/2010/05/15/more-on-vishays-upcoming-spinoff/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:59:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock spin-off]]></category>
		<category><![CDATA[Vishay Intertechnology]]></category>
		<category><![CDATA[VPG]]></category>
		<category><![CDATA[VSH]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=478</guid>
		<description><![CDATA[For an interesting take on Vishay Intertechnology&#8217;s (VSH) stock spin-off of the Vishay Precision group (VPG), check out this May 14, 2010 blog post on the spinoff by a guy who likes to read SEC filings just for pleasure.  He says he has no money and doesn&#8217;t buy anything, just likes to try to figure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/05/imagesCAT8J4SO.jpg"><img title="imagesCAT8J4SO" src="../wp-content/uploads/2010/05/imagesCAT8J4SO.jpg" alt="" width="114" height="95" /></a>For an interesting take on Vishay Intertechnology&#8217;s (VSH) stock spin-off of the Vishay Precision group (VPG), check out this May 14, 2010 <a href="http://stenz.livejournal.com/435798.html">blog post on the spinoff</a> by a guy who likes to read SEC filings just for pleasure.  He says he has no money and doesn&#8217;t buy anything, just likes to try to figure out what&#8217;s happening.</p>
<p><img src="file:///C:/Users/JUDITH%7E1/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
<p>It looks to me like he&#8217;s done a heck of a job with the VSH &#8211; VPG reading.  I hope he does more.</p>
<table id="yfncsumtab" border="0" cellspacing="0" cellpadding="0" width="580">
<tbody>
<tr valign="top">
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<table border="0" cellspacing="1" cellpadding="2" width="100%">
<tbody>
<tr align="center" valign="top" bgcolor="white">
<td colspan="6" bgcolor="white"></td>
</tr>
<tr align="center" valign="top" bgcolor="white">
<td colspan="6" bgcolor="white"></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr valign="top">
<td></td>
</tr>
</tbody>
</table>
<p>I still don&#8217;t know how to figure the Zandman component of this whole deal.  Take a look at the comments on the previous post about this one.   Unless I am reading things wrong, these companies belong to the Zandmans and the rest of us have to decide whether to attach ourselves to their coat tails or not.  Does anyone have anything to add, either about that view or about the people involved?</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2010/05/15/more-on-vishays-upcoming-spinoff/feed/</wfw:commentRss>
		<slash:comments>1378</slash:comments>
		</item>
		<item>
		<title>Clearwater Paper, CLW . . .Look At Price Action Since Stock Spin-off</title>
		<link>http://stockspinoffblog.com/2010/04/08/clearwater-paper-clw-a-year-since-stock-spin-off/</link>
		<comments>http://stockspinoffblog.com/2010/04/08/clearwater-paper-clw-a-year-since-stock-spin-off/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:06:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clearwater Paper]]></category>
		<category><![CDATA[CLW]]></category>
		<category><![CDATA[emotional self-management]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[PCH]]></category>
		<category><![CDATA[Potlatch Corp]]></category>
		<category><![CDATA[self discipline]]></category>
		<category><![CDATA[spin-off stock]]></category>
		<category><![CDATA[stock spin-off]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading discipline]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=451</guid>
		<description><![CDATA[The chart of Clearwater Paper, CLW, shows the path of a successful spin-off stock since its inception in mid-December 2008.]]></description>
			<content:encoded><![CDATA[<p><a id="apf0" href="http://images.google.com/imgres?imgurl=http://www.westworldpaper.com/1/images/stories/clearwater_paper_klew1.jpg&amp;imgrefurl=http://www.westworldpaper.com/1/index.php/partners&amp;usg=__fnWiPwuklN7sHHeUnMLQUnwkAXc=&amp;h=240&amp;w=320&amp;sz=7&amp;hl=en&amp;start=1&amp;um=1&amp;itbs=1&amp;tbnid=NPvVb1RsXtfqLM:&amp;tbnh=89&amp;tbnw=118&amp;prev=/images%3Fq%3Dclearwater%2Bpaper%2Bimages%26um%3D1%26hl%3Den%26sa%3DN%26rls%3Dcom.microsoft:en-us:IE-Address%26rlz%3D1I7SKPB_en%26tbs%3Disch:1"><img id="ipfNPvVb1RsXtfqLM:" src="http://t1.gstatic.com/images?q=tbn:NPvVb1RsXtfqLM:http://www.westworldpaper.com/1/images/stories/clearwater_paper_klew1.jpg" alt="" width="118" height="89" /></a>Spin-off stock Clearwater Paper, CLW, has been separate from Potlatch Corporation since mid-December 2008 and it is time to check on how it has been doing since.  Looking at the chart below, the first question that is running through my mind is &#8216;Why isn&#8217;t there a disclosure of ownership interest on the bottom of this post?&#8217;</p>
<p><img src="http://ichart.finance.yahoo.com/z?s=CLW&amp;t=2y&amp;q=b&amp;l=on&amp;z=m&amp;a=v&amp;p=s" border="0" alt="Chart for Clearwater Paper Corporation (CLW)" width="512" height="288" /></p>
<p>Splits:none                                                                                        <em>chart from Yahoo Finance</em></p>
<p>Clearwater hasn&#8217;t done too badly for its shareholders in the nearly year and a half on its own, has it?  Showing an almost classic spin-off stock chart picture, the price dipped immediately after the spin-off, cosnsolidated and moved higher, only to make one more nerve jangling trip to the down side before started a potentially very rewarding trip upward for those who were on board.</p>
<p>So, why might someone not have taken advantage of this &#8220;secret&#8221; situation that was right out there in plain sight?  There were lots of &#8220;good&#8221; reasons for not taking action and clearly they weren&#8217;t good enough.</p>
<p>OK, Fall 2008 wasn&#8217;t a great time to be thinking about getting into a new long position . . . or was it?  Not many people were, but when was the last time that very many people were making very much money?  And, even if you had had the nerve to put on even a small trade, how would you have dealt with that second dip?  Would you have re-entered on the next move up?</p>
<p>The central point here has to be that the times during which it is hardest to get into a good trade are exactly the times when you have to have the mental discipline to shut out all the crowd noise, decide what your system calls for you to do, <strong><em>and do it!</em></strong>   By the time <em>everyone</em> knows it&#8217;s a good idea, it is too late.</p>
<p>Finding potentially rewarding situations is not the biggest challenge.  Setting aside all the internal barriers to making those trades is the big challenge. </p>
<p>And that, my friends, is the real frontier here.  But that&#8217;s no secret either.  What apparently is a secret is what you have to do today, tomorrow, and the next day to build that self-knowledge, self-management, self-discipline when it&#8217;s clear you need more.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2010/04/08/clearwater-paper-clw-a-year-since-stock-spin-off/feed/</wfw:commentRss>
		<slash:comments>994</slash:comments>
		</item>
		<item>
		<title>New York Rejects Entergy Spin-off Plan .  .  .  NEXT!</title>
		<link>http://stockspinoffblog.com/2010/03/28/new-york-rejects-entergy-spin-off-plan-next/</link>
		<comments>http://stockspinoffblog.com/2010/03/28/new-york-rejects-entergy-spin-off-plan-next/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:34:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Investing Psychology]]></category>
		<category><![CDATA[Spin-0ff News]]></category>
		<category><![CDATA[Spin-off Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[ETR]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[New York Public Service Commission]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[stock spin-off]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=418</guid>
		<description><![CDATA[NewYork's rejection of Entergy Corp's proposed spin-off of nuclear power plants probably has stopped the deal.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.entergy.com/Global/images/Corporate/logo-entergy-reg.gif" alt="" /><a href="http://finance.yahoo.com/q?s=ETR">Entergy&#8217;s (ETR)</a> spin-off of nuclear power plants looks to be dead in the water according to a <a href="http://www.reuters.com/article/idUSN2524163020100325?type=marketsNews">recent article from Reuters</a> after the New York Public Services Commission rejected their most recent plan.</p>
<p><img src="http://chart.finance.yahoo.com/c/1y/e/etr" border="0" alt="Chart for Entergy Corporation (ETR)" width="512" height="288" /><br />
No one knows what the ETR board will decide to do next of course, but at some point managers as well as investors need to say . . . &#8220;<strong><em>Next</em></strong>!&#8221;  .  .  . and move on.</p>
<p>Stock spin-offs can make grand theater as this attempt illustrates, but entertainment should be,  at best,  a very very minor reason that you put attention on any stock or group of stocks.</p>
<p>An obvious part of trading discipline is keeping your attention focussed on what you are doing, but deciding when it is time to direct your attention elsewhere and doing that quickly and completely is just as important . . . and much harder for most people to master.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2010/03/28/new-york-rejects-entergy-spin-off-plan-next/feed/</wfw:commentRss>
		<slash:comments>1429</slash:comments>
		</item>
		<item>
		<title>New Proposal For General Growth From Simon Property . . . . to include spin-off?</title>
		<link>http://stockspinoffblog.com/2010/03/18/new-proposal-for-general-growth-from-simon-property-to-include-spin-off/</link>
		<comments>http://stockspinoffblog.com/2010/03/18/new-proposal-for-general-growth-from-simon-property-to-include-spin-off/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:14:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Spin-0ff News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GGC]]></category>
		<category><![CDATA[SPG]]></category>
		<category><![CDATA[stock spin-off]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=392</guid>
		<description><![CDATA[Reuters has reported that General Growth Property, GGP, may be in discussions with Simon Property Group , SPG, to come out of bankruptcy with a plan from Simon that would include a stock spin-off of GGP&#8217;s residential property unit. If that were to turn out to be the case,  the SEC documents about both the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/idUSN1611335220100316">Reuters has reported</a> that General Growth Property, <a href="http://finance.yahoo.com/q?s=GGP">GGP</a>, may be in discussions with Simon Property Group , <a href="http://www.reuters.com/article/idUSN1611335220100316">SPG</a>, to come out of bankruptcy with a plan from Simon that would include a stock spin-off of GGP&#8217;s residential property unit.</p>
<div id="attachment_396" class="wp-caption alignright" style="width: 160px"><a href="http://stockspinoffblog.com/wp-content/uploads/2010/03/SPG-chart1.png"><img class="size-thumbnail wp-image-396" title="Simon Property Group, SPG" src="http://stockspinoffblog.com/wp-content/uploads/2010/03/SPG-chart1-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Simon Property Group Weekly Chart</p></div>
<p><strong><em>If </em><span style="font-weight: normal;"> that were to turn out to be the case,  the SEC documents about both the parent and potential spin-off should be an interesting read.</span></strong></p>
<h6><span style="font-weight: normal; font-size: 13px;"></p>
<table border="0" cellspacing="0" cellpadding="2" width="100%">
<tbody>
<tr>
<td>
<h6><strong><span style="font-size: x-small;"><span style="line-height: 19px;">BUSINESS SUMMARY</span></span></strong></h6>
</td>
<td align="right"></td>
</tr>
</tbody>
</table>
<p></span></h6>
<h6><span style="font-weight: normal; font-size: 13px;"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong><span style="font-size: x-small;"><span style="line-height: 19px;">Simon Property Group, Inc. is a real estate investment trust. The firm engages in investment, ownership, and management of properties. It invests in the real estate markets across the globe. The firms portfolio includes regional malls, premium outlet centers, the mills, community / lifestyle centers, and international properties. Simon Property Group was founded in 1960 and is based in Indianapolis, Indiana.</span></span></strong></td>
</tr>
</tbody>
</table>
<p></span></h6>
<h6>from Yahoo Finance</h6>
]]></content:encoded>
			<wfw:commentRss>http://stockspinoffblog.com/2010/03/18/new-proposal-for-general-growth-from-simon-property-to-include-spin-off/feed/</wfw:commentRss>
		<slash:comments>1443</slash:comments>
		</item>
		<item>
		<title>Spin-off Stocks and Overhang (or lack thereof)</title>
		<link>http://stockspinoffblog.com/2010/03/05/spin-off-stocks-and-overhang-or-lack-thereof/</link>
		<comments>http://stockspinoffblog.com/2010/03/05/spin-off-stocks-and-overhang-or-lack-thereof/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:58:38 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[Mead Johnson Nutritional]]></category>
		<category><![CDATA[overhang]]></category>

		<guid isPermaLink="false">http://stockspinoffblog.com/?p=352</guid>
		<description><![CDATA[Lack of overhang is often a significant advantage for spin-off stocks.]]></description>
			<content:encoded><![CDATA[<p>In addition to the common list of reasons why spin-off stocks are likely to be good investments, the fact that they start without obvious sources of <em>overhang.</em></p>
<p>The term overhang describes blocks of shares that are likely to be sold into a rising trend in the stock&#8217;s price, slowing or perhaps even stopping that rise.  In the markets right now you can see overhang in many issues by opening up first a daily 1 year chart and finding one of the many stocks that are up significantly over the past year.  Looks awfully good, doesn&#8217;t it?</p>
